Data Coverage
Our platform brings together multiple property data sources in one place. Core data like sales, listings and titles are available nationwide. We also provide specialised insightsβincluding consent tracking, flood maps, and district planningβthough coverage varies by region.
Regions with Full Data Coverage
Auckland, Waikato, Wellington and Christchurch and have our full data set. Some regions also include unique local data (like Christchurch's liquefaction reports and Listed Land Use Register) based on local needs.
Regional Data Coverage
Most of our features and data are available nationwide across New Zealand. The exceptions are listed in the table below, which shows regional availability.
| Region | Sales & Listing | Title | Services | Flood | Consents | District Plan | School Zoning |
| Auckland | β | β | β | β | β | β | β |
| Bay of Plenty | β | β | β | β | β | β | β |
| Canterbury | β | β | β | β | β | β | β |
| Gisborne | β | β | β | β | β | β | β |
| Hawke's Bay | β | β | β | β | β | β | β |
| Manawatu-Wanganui | β | β | β | β | β | β | β |
| Marlborough | β | β | β | β | β | β | β |
| Nelson | β | β | β | β | β | β | β |
| Northland | β | β | β | β | β | β | β |
| Otago | β | β | β | β | β | β | β |
| Southland | β | β | β | β | β | β | β |
| Taranaki | β | β | β | β | β | β | β |
| Tasman | β | β | β | β | β | β | β |
| Waikato | β | β | β | β | β | β | β |
| Wellington | β | β | β | β | β | β | β |
| West Coast | β | β | β | β | β | β | β |
| Rest of NZ | β | β | β | β | β | β | β |
*Not all towns will have data coverage within the regions.
Notes:
- Regional specific data points, e.g Christchurch has liquefaction & LLUR detail
- Subdivision calculator & RPR only available in Auckland
- CMA Nationwide
- REINZ data is only available to REINZ members